Inventarios

Resumen general de existencias y costos

VOLVER
Limpiar
Clave Producto Inventario anterior Entradas Salidas Actual Costos Días de frecuencia
Última entrada Fecha Última salida Fecha Nuevo inventario Fecha Costo caja Costo inventario Compra Salida
Prod118 PALETA BUBALOO EXTREME 0 0 0 0 2026-07-15 $1.00 $0.00 10 0
Prod116 PAPAS NATURAL 0 0 0 0 2026-07-15 $1.00 $0.00 10 0
Prod115 MINI TAKIS FUEGO 0 0 0 0 2026-07-15 $1.00 $0.00 10 0
Prod114 CHOCORROLES 0 0 0 0 2026-07-15 $1.00 $0.00 10 0
Prod113 MANTECADAS 4 PIEZAS 0 0 0 0 2026-07-15 $1.00 $0.00 0 0
Prod112 GANSITO 0 0 0 0 2026-07-15 $16.00 $0.00 10 0
$2,641,331.93